| Agency Name | Florida Native Plant Society |
| Affiliation | non-profit |
| Web Site | http://www.fnps.org/ |
| Project Annual Funding Level | 3 grants per year - up to $2,500 |
| Range of Funding (Landowner) | Up to $2,500 |
| Criteria for funding project | This grant is for applied to native plant conservation projects in Florida. |
| Geographic Coverage Area | All Florida Counties |
| Description of Program | The Florida Native Plant Society (FNPS) provides up to (3) conservation annually with up to $2,500 available for each grant. The applicant does not have to be a FNPS member. At the conclusion of the grant project, the recipient must provide a presentation to a FNPS chapter, make a presentation at the FNPS annual conference (either as a poster presenter or a speaker) or provide a written summary for a FNPS publication (the Palmetto science journal or the Sabal minor newsletter).
|
| When are landowner applications accepted? | Applications Due March 6, 2009 |
| Match Required? | no n/a |
| Target Invasive Species? | |
| Any other Requirements or Eligibility? | Projects will be given higher consideration for funding if they have the following characteristics: (1) The project involves Florida native plants. (2)The project promotes the preservation, conservation or restoration of Florida native plants and/or their habitats
(3) The project heightens community and/or scientific awareness of native plants and/or their habitats. |
| Agreement Required | no n/a |
| Permanent Contact Person | Gene Kelly |
| Contact number | (407) 709-7042 |
| e-mail address | gmkelly@tampabay.rr.com |
| contacted last | 2009-04-03 00:00:00.0 |