| Agency Name | U.S. Department of Interior, Fish and Wildlife Service ; Florida Division of Forestry |
| Affiliation | federal government ; state government |
| Web Site | http://www.fl-dof.com/forest_management/plant_conservation_index.html |
| Project Annual Funding Level | varies |
| Range of Funding (Landowner) | $1,000 to $25,000 per year |
| Criteria for funding project | Public and private landowners whose land is managed for conservation. |
| Geographic Coverage Area | All counties in Florida. |
| Description of Program | The goal of the Florida Plant Conservation Program is to restore and maintain existing populations of listed plants on public lands and on private lands managed for conservation purposes. Previous or ongoing projects address demography, monitoring, reintroduction, germination, pollination and other aspects of population ecology. |
| When are landowner applications accepted? | All proposals submitted to the Program should deal directly with the recovery of federally-listed plant species in Florida and should relate to the species' Recovery Plan or should explain why a non-listed species should be considered for funding. The proposal format is included in the website for anyone interested in submitting a proposal but it must be submitted by the last Friday in January.
|
| Match Required? | Yes These grants are given as 75:25 matching funds. Each project is responsible for acquiring the project's match (25%) for the federal funds (75%). |
| Target Invasive Species? | |
| Any other Requirements or Eligibility? | |
| Agreement Required | Yes 2 years |
| Permanent Contact Person | Michael Jenkins |
| Contact number | (850)414-9909. |
| e-mail address | jenkinm1@doacs.state.fl.us |
| contacted last | 2009-05-11 00:00:00.0 |