| Agency Name | U.S. Fish and Wildlife Service (USFWS) |
| Affiliation | federal government |
| Web Site | http://www.fws.gov/coastal |
| Project Annual Funding Level | varies (300-400K annually for all projects) |
| Range of Funding (Landowner) | varies |
| Criteria for funding project | Projects should be on the ground proposals where acreage (coastal or upland) will be gained through either enhancement or restoration activities. Restoration and enhancement projects will always rank higher compared to research oriented proposals. |
| Geographic Coverage Area | coastal (all 19 southernmost counties) |
| Description of Program | The mission of the South Florida Coastal Ecosystem Program is to conserve healthy coastal ecosystems for the benefit of fish, wildlife, and people through cooperative partnerships that identify, restore, and protect habitat in priority coastal areas. |
| When are landowner applications accepted? | The deadline for application is mid-April but proposals are accepted throughout the year. |
| Match Required? | No match required, but additional partners on a project will increase ranking. |
| Target Invasive Species? | FLEPPC-listed invasive species. Program benefits federally and state listed threatened and endangered species. |
| Any other Requirements or Eligibility? | |
| Agreement Required | Yes flexible and multiyear agreement |
| Permanent Contact Person | Debbie DeVore |
| Contact number | 772-562-3909 ext 324 |
| e-mail address | debbie_devore@fws.gov |
| contacted last | 2010-07-15 00:00:00.0 |